Rotation | 1st YR | 2nd YR | 3rd YR | Total Weeks |
---|---|---|---|---|
PED | 22 | 20 | 22 | 64 |
Adult Emergency AED Trauma Toxicology Gynecology EMA | 10 4 2 – 2 2 | 8 4 – 4 – – | 4 4 – – – – | 22 12 4 4 2 2 |
Selective/Elective Sim/Elective Radiology Burn/Dental/Clinics Anesthesia Ultrasound Family Advocacy Floor Attending | 8 – 2 – 4 2 – – | 8 2 – 2 – 1 2 1 | 3 – 2 – – 1 – – | 19 2 4 2 4 4 2 1 |
Free Elective/RSCH | 0 | 0 | 4 | 4 |
PICU | 4 | 0 | 0 | 4 |
Research | 4 | 12 | 15 | 31 |
Vacation | 4 | 4 | 4 | 12 |
Curriculum
What can we help you find?