COVID-19 ALERT: Find COVID-19 Testing Sites. COVID-19 Vaccine Info. Make a Donation.
HHC ACO Inc
Previous Names: N/A
50 Water Street, 7th Floor
New York, NY 10004
Matthew Siegler
212-788-3479
SieglerM@nychhc.org
ACO participants:
ACO Participants | ACO Participant in Joint Venture |
Community Healthcare Network, Inc. | Y |
Coney Island Medical Practice Plan, P.C. | Y |
Downtown Bronx Medical Associates, P.C. | Y |
Harlem Medical Associates, P.C. | Y |
Icahn School of Medicine at Mount Sinai (DBA: Mount Sinai Elmhurst Faculty Practice Group) | Y |
Metropolitan Medical Practice Plan, P.C. | Y |
New York City Health and Hospitals Corporation | Y |
University Physicians of Brooklyn, Inc | Y |
ACO governing body:
|
Member’s Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | University Physicians of Brooklyn, Inc. | ||||||
|
1 | Other | |||||||
|
1 | ACO Participant Representative | Icahn School of Medicine at Mount Sinai (DBA: Mount Sinai Elmhurst Faculty Practice Group) | ||||||
|
1 | Medicare Beneficiary Representative | |||||||
|
1 | ACO Participant Representative | Coney Island Medical Practice Plan, P.C. |
Key ACO clinical and administrative leadership:
ACO Executive: Matthew Siegler
Chief Medical Officer: David Stevens, MD
Compliance Officer: Catherine Patsos, Esq.
Quality Assurance/Improvement Officer: David Stevens, MD
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Governance Committee | Mitchell Katz, MD, Board Chair |
Clinical Leadership & Quality Assurance Committee | David Stevens, MD, Medical Director |
Audit Committee | John Ulberg, MPH, Treasurer |
Types of ACO participants, or combinations of participants, that formed the ACO:
Amount of Shared Savings/Losses
“Note: Our ACO participated in multiple performance years during Calendar Year 2019. Shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.”
Shared Savings Distribution
“Note: Our ACO participated in multiple performance years during Calendar Year 2019. Distribution of shared savings reported for Performance Year 2019 therefore represents the distribution of the net shared savings across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.”
2019 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 75.37 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 89.63 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 89.95 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 78.87 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 64.74 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 59.62 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 71.14 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 17.69 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 81.51 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 81.45 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.58 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 77.61 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 1.65 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 77.73 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 73.41 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 92.59 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 88.26 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 72.81 | 70.76 |
ACO-20 | Breast Cancer Screening | 76.21 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 89.29 | 82.17 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 18.98 | 13.88 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 74.32 | 75.04 |
“Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size”
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.