HHC ACO Inc
199 Water Street, 31st Floor
New York, New York 10038
Primary Contact Name | Lana Vardanian, MD |
Primary Contact Phone Number | 212-788-3393 |
Primary Contact Email Address |
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
New York City Health and Hospitals Corporation | Y |
Brightpoint Health | Y |
Community Healthcare Network, Inc. | Y |
Coney Island Medical Practice Plan, P.C. | Y |
Downtown Bronx Medical Associates, P.C. | Y |
Harlem Medical Associates, P.C. | Y |
Metropolitan Medical Practice Plan, P.C. | Y |
Mount Sinai Elmhurst Faculty Practice Group | Y |
University Physicians of Brooklyn | Y |
ACO governing body:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
New York City Health and Hospitals Corporation | Y |
Brightpoint Health | Y |
Community Healthcare Network, Inc. | Y |
Coney Island Medical Practice Plan, P.C. | Y |
Downtown Bronx Medical Associates, P.C. | Y |
Harlem Medical Associates, P.C. | Y |
Metropolitan Medical Practice Plan, P.C. | Y |
Mount Sinai Elmhurst Faculty Practice Group | Y |
University Physicians of Brooklyn | Y |
ACO governing body:
|
Member’s Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | Medicare Beneficiary Representative | |||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | ACO Participant Representative | Community Health Network, Inc. | ||||||
|
1 | ACO Participant Representative | New York City Health and Hospitals Corporation | ||||||
|
1 | Other | |||||||
|
1 | ACO Participant Representative | Mt. Sinai Elmhurst Faculty Practice Group | ||||||
|
1 | ACO Participant Representative | Downtown Bronx Medical Associates, P.C. |
Key ACO clinical and administrative leadership:
Dave Chokshi, MD | ACO Executive |
Lana Vardanian, MD | Medical Director |
Catherine Patsos, Esq. | Compliance Officer |
Lana Vardanian, MD |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Governance Committee | Mitchell Katz, MD, Board Chair |
Clinical Leadership & Quality Assurance Committee | Lana Vardanian, MD, Medical Director |
Audit Committee | John Ulberg, MPH |
Types of ACO participants, or combinations of participants, that formed the ACO:
Amount of Shared Savings/Losses
Shared Savings Distribution
2017 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 67.05 | 80.60 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 89.24 | 93.13 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 88.19 | 92.31 |
ACO-4 | CAHPS: Access to Specialists | 80.70 | 83.32 |
ACO-5 | CAHPS: Health Promotion and Education | 68.83 | 62.30 |
ACO-6 | CAHPS: Shared Decision Making | 69.87 | 75.85 |
ACO-7 | CAHPS: Health Status/Functional Status | 68.92 | 73.05 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 23.47 | 25.68 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.73 | 15.01 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 18.42 | 18.46 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 59.19 | 53.95 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 102.82 | 79.16 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 77.21 | 61.74 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.76 | 1.93 |
ACO-11 | Use of Certified EHR Technology | 100.00 | 98.48 |
ACO-12 | Medication Reconciliation | 86.16 | 75.32 |
ACO-13 | Falls: Screening for Future Fall Risk | 77.20 | 74.38 |
ACO-44 | Imaging Studies for Low Back Pain | 72.13 | 67.32 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 76.52 | 72.52 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 87.20 | 72.92 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | 73.17 | 70.69 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 94.30 | 90.48 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 91.45 | 61.98 |
ACO-19 | Colorectal Cancer Screening | 76.19 | 64.58 |
ACO-20 | Breast Cancer Screening | 84.34 | 70.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 89.51 | 79.89 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 16.13 | 16.74 |
ACO-41 | Diabetes: Eye Exam | 62.50 | 50.37 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 69.64 | 71.47 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 93.38 | 86.86 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples.
Note: In the Quality Performance Results file(s) above, search for “HHC ACO Inc” to view the quality performance results. This ACO can also be found by using the ACO ID A00934 in the public use files on data.cms.gov.