PGY 1
| Rotation | # of blocks | Location |
|---|---|---|
| Inpatient general pediatric unit | 3-4 | Metropolitan Hospital |
| Inpatient pediatric specialty unit | 1 | Westchester Medical |
| Outpatient clinic | 2-3 | Metropolitan Hospital |
| Emergency Department | 1-2 | Metropolitan Hospital |
| Well newborn nursery | 1-2 | Metropolitan Hospital |
| Developmental/Behavioral Peds* | 1 | Metropolitan Hospital |
| Adolescent Medicine* | 1 | Metropolitan Hospital |
| Elective | ~1 | Metropolitan Hospital |
| Vacation | 1 |
PGY 2
| Rotation | # of blocks | Location |
|---|---|---|
| Inpatient general pediatric unit | 2 | Metropolitan Hospital |
| Inpatient subspecialty unit | 1 | Westchester Medical Center |
| Inpatient oncology | 1 | Memorial Sloan Kettering |
| Pediatric Intensive Care Unit (PICU) | 1 | Westchester Medical Center |
| Outpatient | 1 | Metropolitan Hospital |
| Subspecialty clinic* | 1 | Metropolitan Hospital |
| Neonatal Intensive Care Unit (NICU) | 1 | Metropolitan Hospital |
| Emergency Department | 1 | Metropolitan Hospital |
| Electives | 2 | Metropolitan/WMC |
| Community Pediatrics/Advocacy* | 1 | Metropolitan/Association to Benefit Children |
| Vacation | 1 |
PGY 3
| Rotation | # of blocks | Location |
|---|---|---|
| Inpatient general pediatric unit | 2 | Metropolitan Hospital |
| Outpatient Clinic | 2-3 | Metropolitan Hospital |
| Subspecialty Clinic* | 1-2 | Metropolitan Hospital |
| Neonatal Intensive Care Unit (NICU) | 1 | Metropolitan Hospital |
| Mental Health | 1 | Harlem Hospital |
| Electives | 4-5 | Metropolitan/WMC |
| Vacation | 1 |